NAIDOC - Events Calendar 2008 - Australia wide
- Victoria
- Queensland
- Northern Territory
- New South Wales / ACT
- South Australia
- Tasmania
- Western Australia
Victoria
| ICC location | Event type | Date | Place | Time | Coordinating organisation |
|---|---|---|---|---|---|
| Melbourne | Morning Tea | 2 July | Darebin Centrelink 273 High Street Preston |
10–11am | Centrelink |
| AAL Mr and Miss NAIDOC | 3 July | TBC | Aboriginal Advancement League | ||
| Melbourne Conversations, Talk Blak | 3 July | BMW Edge Federation Square, Melbourne |
5pm | TBC | |
| VAEAI Movie Day | 4 July | Hoyts Northland Shopping Centre | 12pm | VAEAI | |
| Australian Rules–Fitzroy Stars vs Thomastown | 5 July | Main Street Reserve, Main Street Thomastown | 12pm–5pm | Fitzroy Stars FC | |
| Aboriginal Catholic Ministry NAIDOC Service | 6 July | St Frances’ Church, Elizabeth and Lonsdale Streets, Melbourne | 11am | Aboriginal Catholic Ministry | |
| Barak Christian Ministries Combined lunch and service | 6 July | Aborigines Advancement League, 2 Watt Street, Thornbury | 1–3pm | Barak Christian Ministries | |
| Family Day Indigenous Players vs Vic Police | 6 July | TBC | Melbourne City Council | ||
| State Wide Flag Raising | 7 July | Aborigines Advancement League, 2 Watt Street, Thornbury | 10am | Aborigines Advancement League | |
| Cultural Celebration Day | 7 July | Maya Healing Centre, 11 Rossmoyne Street, Thornbury |
10am–4pm | Maya Healing Centre | |
| Open Day | 7 July | Stolen Generation Victoria 34 Wurruk Avenue, Preston |
12–2pm | Stolen Generation Victoria | |
| 3KND Koori Idol and BBQ | 7 July | 3KND Mary Street, Preston | 12–3pm | 3KND | |
| Yappera Childrens’ Disco | 7 July | Yappera Childrens’ Services, Northcote Park FC, Northcote | 5.30 –8.30pm |
Yappera Childrens’ Services | |
| Council Flag Raising Ceremony | 7 July | Maribyrnong CC | 10.30am | Maribyrnong CC | |
| Melbourne | Council Flag Raising Ceremony | 7 July | Hobsons Bay CC | 12pm | Hobsons Bay CC |
| Council Flag Raising Ceremony | 7 July | Wyndham CC | 1.30pm | Wyndham CC | |
| Council Flag Raising Ceremony | 7 July | Melton CC | 2.30pm | Melton CC | |
| Council Flag Raising Ceremony | 7 July | Melbourne CC, Melbourne Town Hall |
2.30pm | Melbourne CC | |
| Council Flag Raising Ceremony | 7 July | City of Moonee Valley | 3pm | City of Moonee Valley | |
| Council Flag Raising Ceremony | 7 July | Brimbank CC | 6pm | Brimbank CC | |
| NAIDOC Morning tea | 8 July | Queen Vic Womens Centre 210 Lonsdale Street, Melbourne |
10–12pm | ||
| Naming Ceremony | 8 July | MCG Gate 2 | 10–11.30am | ||
| Morning tea | 8 July | Queen Vic Womens Centre 210 Lonsdale Street, Melbourne |
10.30am– 12pm |
Aboriginal Legal Service and Family Violence | |
| AAL NAIDOC Elders Lunch | 8 July | Aborigines Advancement League 2 Watt Street, Thornbury |
10am | Aborigines Advancement League | |
| Onemda and CIE NAIDOC lunch | 8 July | University of Melbourne Level 4, 207 Bouverie Street, Carlton |
12–2pm | University of Melbourne | |
| Film festival and Community Stories | 9 July | Koorie Heritage Trust King Street, Melbourne |
10am–4pm | Koorie Heritage Trust | |
| Open Day and Health Check | 9 July | Victorian Aboriginal Health Service, 186 Nicholson Street, Fitzroy | 10.30am–3pm | Victorian Aboriginal Health Service | |
| Bush Tucker and songs in the gardens | 9 July | Royal Botanic Gardens | 1–3pm | ||
| NAIDOC Celebrations | 9 July | Hume City Council, 1079 Pascoe Vale Road, Broadmeadows | 2–5pm | Hume CC | |
| Gallery of Photos | 9 July | Aboriginal Hostels, Northern Hospital, Cooper Street, Epping | 2.30–3.30pm | Aboriginal Hostels | |
| Vic Government NAIDOC Reception | 9 July | Queen’s Hall, Parliament House Spring Street, Melbourne |
5.30–7.30pm | Vic Govt – Invitation Only | |
| Brolga Boys NAIDOC Celebrations | 9 July | Northcote Social Club High Street, Northcote |
8pm | ||
| Elders’ Breakfast | 10 July | Aboriginal Community Elders Service, 5 Parkview Avenue East Brunswick |
7.30–9.30am | Aboriginal Community Elders Service | |
| Family Fun Day | 10 July | Collingwood Children’s Farm Collingwood |
9.30am–3.30pm | Aboriginal Housing Board | |
| Melbourne | Get Back–Community Day | 10 July | The Castle, Princes Highway Dandenong |
10am–3pm | Dandenong Southern VACCA |
| Parkies Billabong NAIDOC BBQ | 10 July | North Yarra Community Health Harmsworth Street, Collingwood |
10.30am–2.30pm | North Yarra Community Health | |
| Open day | 10 July | VACCHO, 5 Smith Street Fitzroy |
11am–3pm | VACCHO | |
| Elders’ Lunch | 10 July | Western Suburbs Indigenous Gathering Place and Melton City Council Windmill Gardens Receptions, Leaks Road, Rockbank | 12–3pm | Western Suburbs Indigenous Gathering Place and Melton City Council | |
| Variety Night | 10 July | Aborigines Advancement League 2 Watt Street, Thornbury |
6–10pm | Aborigines Advancement league | |
| Outblack NAIDOC Celebration | 10 July | Glasshouse Hotel 51 Gipps Street, Collingwood |
8pm | TBC | |
| VACSAL NAIDOC March | 11 July | Vic Aboriginal Health Service Nicholson Street, Fitzroy |
10.30am | Vic Aboriginal Health Service | |
| Commonwealth Whole of Government Celebration | 11 July | BMW Edge Federation Square Melbourne |
11.30am –2pm |
FaHCSIA | |
| MAYSAR After March Celebration | 11 July | 184 Gertrude Street, Fitzroy | 1.30–5pm | ||
| Eastern Metro region NAIDOC Ball | 11 July | York on Lilydale, Corner York and Swansea Road, Mt Evelyn | 7pm–12.30am | ||
| Australian Rules- Fitzroy Stars vs Reservoir | 12 July | Crispe Park, Gloucester Street Reservoir |
12–5pm | Fitzroy Stars FC | |
| NAIDOC Ball | 12 July | Moonee Valley Race Course | 6.30pm | Moonee Valley Race Course | |
| VACCA Aboriginal Children’s Day | 13 July | Aborigines Advancement League 2 Watt Street, Thornbury |
11am–5pm | ||
| CD Launch – the big voice of the little fellas | 13 July | Aborigines Advancement League 2 Watt Street, Thornbury |
11am | Invitation Only | |
| Western Suburbs Mackillop FS Film Night | 13 July | Sun Theatre, Yarraville | 6.30pm | Mackillop Family Services | |
| NAIDOC Celebrations | 16 July | Thornbury Primary School Thornbury |
8.30am –3pm |
Thornbury Primary School | |
| Brimbank City Council NAIDOC Ball | 19 July | Sheldon receptions Somerville Road, Sunshine |
TBC | Brimbank City Council | |
Victoria–Rural |
Flag Raising | 7 July | Rumalara Co-op, Rumbalara Road Mooroopna | 9am | Rumalara Co-op |
| Smoking ceremony and Flag Raising | 7 July | Gippsland Co-op | 10am | Gippsland Co-op | |
| Flag Raising | 7 July | Ramahyuck Aboriginal Co-op Sale |
10.30am | Ramahyuck Aboriginal Co-op | |
| March | 7 July | Gippsland Co-op–Town Hall | 11am | Gippsland Co-op–Town hall | |
Victoria–Rural |
Elders’ lunch | 7 July | Rumalara Co-op | 12–2pm | Rumalara Co-op |
| Lunch and Kids Activities | 7 July | Gippsland Co-op | 12–3pm | Gippsland Co-op | |
| Photo Gallery | 8 July | Gippsland TAFE Koorie Unit | 9am– 12pm |
Gippsland TAFE Koorie Unit | |
| Lunch | 8 July | Goulburn Valley Hospital | 1.30–4pm | Shepparton-Goulburn Valley Health | |
| Photo Work Shop | 9 July | Gippsland TAFE Koorie Unit | 9am–2pm | Gippsland TAFE Koorie Unit | |
| Barmah – Parks Victoria NAIDOC Day | 9 July | Dharmya Centre Barmah Forest |
11am–3pm | Parks Victoria | |
| Lunch | 9 July | Swan Hill Aboriginal Health Service | 12–2pm | Swan Hill Aboriginal Health Service | |
| Elders’ Lunch | 9 July | Purnim-Kirrae Health Service | 12pm | Kirrae Health Service | |
| BBQ | 9 July | Shepparton–Bangerang Culture Centre | 12–2.30pm | Bangerang Culture Centre | |
| Lunch | 9 July | Goulburn Valley Community Health | 12–2.30pm | Goulburn Valley Health | |
| NAIDOC Day | 10 July | Warrnambool – South West Community Health Centre | 10am–2.30pm | South West Community Health Centre | |
| Family Fun Day | 10 July | Rumalara Co-op | 10.30am–2.30pm | Rumalara Co-op | |
| Elders’ Lunch | 10 July | Nathalia–Maloga Home | 12pm | Maloga Home | |
| Flag raising, Smoking and Lunch | 10 July | Latrobe Regional Hospital | TBC | Latrobe Regional Hospital | |
| NAIDOC Art Exhibition | 11 July | Latrobe Regional Gallery | 6–7pm | Latrobe Regional Gallery | |
| NAIDOC Ball | 12 July | Portland – Dhauwurd-Wurrung Health Service | 6.30pm | Dhauwurd-Wurrung Health Service | |
| Flag Raising and Family Day and Elders’ Lunch | 12 July | Warrnambool – Gunditjmara Aboriginal Co-op | Gunditjmara Aboriginal Co-op | ||
| Children’s Fun Day | 12 July | Swan Hill – VACCA | VACCA | ||
| Open Day | 12 July | Warrnambool – Community Health centre | Community Health centre | ||
| NAIDOC Ball | 18 July | Bendigo and District Aboriginal Co-op | 6.30pm | Bendigo and District Aboriginal Co-op | |
| NAIDOC Ball | 26 July | Mildura Aboriginal Co-op | 6.30pm–12am | Mildura Aboriginal Co-op |
Queensland
| ICC location | Event type | Date | Place | Time | Coordinating organisation |
|---|---|---|---|---|---|
| Roma | Week of celebrations | 7–11 July | Roma | Charleville & Western Areas ATSI Corporation for Health | |
| Yumba 40th Anniversary ‘Coming Home–the Yumba’ Festival | 5–7 Sept | Mitchell | Nalingu Aboriginal Corporation | ||
| Award ceremonies, Church services Traditional Dancers, Art & Crafts Exhibitions, Information Workshop, Bush tucker. |
6–13 July | Cherbourg | Cherbourg Community Council | ||
| St George Elders Dinner Function, NAIDOC Week Parade, Art & Craft Presentation, Lunch Function with Community | 6–13 July | St George | Lifeline Australia | ||
| NAIDOC Ball, NAIDOC Awards for students, Baby Show, Opening & Closing Ceremonies | 6–13 July | Dalby | Goondir Aboriginal Health Services | ||
| Flag Raising, Street March, NAIDOC Ball, NAIDOC Awards, Community Day, Elders Luncheon, NAIDOC Community Morning Tea, NAIDOC Youth Disco | 6–13 July | Toowoomba | Centacare Toowoomba | ||
| Rockhampton | Coming of the Light’ Service featuring Mabugliw Bsaalays Torres Strait Islander Gospel Group | 1 July | All Saints Church, Simpson Street North Rockhampton |
6.30–8.30pm | SAIMA Torres Strait Islander Corp T: 4922 9280 |
| Golf Day | 4 July | Rockhampton Golf Course | All day event Tee off at 8.45am |
T: 492 17523 T: 0427 036 482 |
|
| Trivia Night | 4 July | Bidgerdii Regional Training Centre |
6.30pm | Bidgerdii Community Health Svc T: 4923 7661 |
|
| SAIMA Coming of the Light Festival/ Re-enactment featuring story-telling, traditional dancing, light refreshments |
5 July | Riverside amphitheatre Quay Street, Rockhampton |
9am–1pm | SAIMA Torres Strait Islander Corp T: 4922 9280 |
|
| Rockhampton | SAIMA Kap Mauri incl Dinner & Entertainment Cost: Adult $15, Child U12 $6, Family $25, Students & Pensioners $10 |
5 July | Bauhinia House Berserker Street, North Rockhampton | 6.30pm | SAIMA Torres Strait Islander Corp T: 4922 9280 |
| AICRA NAIDOC Baby Show |
6 July | Neville Bonner Hostel | 9am | Aboriginal & Islander Community Resource Agency Aboriginal Corp T: 4922 7520 T: 4927 8200 |
|
| Michael Hayes Diversionary Centre Breakfast | 7 July | Michael Hayes Diversionary Cntr 229-231 Alma Street, Rockhampton |
7–9am | Diversionary Centre T: 4922 4776 |
|
| Official Flag Raising Ceremony | 7 July | Rockhampton Town Hall 232 Bolsover Street, Rockhampton | 9.15am | ATSIP, Dept of Communities T: 4938 6764 | |
| Tree Planting Ceremony | 8 July | Doug Pickering Park Thozet Road, North Rockhampton | 9am–2pm | Pickering Family T: 4921 4427 |
|
| Sausage Sizzle | 8 July | Front lawns of the Magistrate Court, East Street | 11am–2pm | Murri Court, Dept of Justice & Attorney General, Qld State Govt T: 4938 4687 |
|
| FREE Weaving Activity | 9 July | SAIMA 229 Bolsover Street, Rockhampton | 10am | SAIMA Torres Strait Islander Corp T: 4922 9280 |
|
| Dept of Child Safety Carers’ Morning Tea | 9 July | Government Bldg Courtyard Bolsover Street, Rockhampton | 10.30am– 12pm |
T: 4838 6844 | |
| Rockhampton Regional Development Limited Corporate Breakfast Guest Speaker: Tanya Denning | 10 July | Dreamtime Cultural Centre Yaamba Rd, North Rockhampton | 7.30am | T: 4927 0292 | |
| FREE Weaving Activity | 10 July | SAIMA 229 Bolsover Street, Rockhampton | 10am | SAIMA Torres Strait Islander Corp T: 4922 9280 |
|
| Qld Health Open Day Aboriginal & Islander Health Service Expo | 10 July | 87–189 Phillip Street North Rockhampton | 10am–12pm | Aboriginal & Islander Health Svc Qld Health T: 4926 6999 |
|
| Rockhampton | Film Screening – Featuring six short films directed by Indigenous Filmmakers (1998) running time 81 mins – Light Refreshments following | 10 July | Walter Reid Centre Alma Street, Rockhampton | 2–4pm | Rockhampton Regional T: 4936 8344 |
| NAIDOC Old Time Dance (Elders Event) | 10 July | PCYC Hall Bridge Street, North Rockhampton | 6–10pm | T: 4927 8200 | |
| NAIDOC March | 11 July | Assemble at Rockhampton Town Hall, Alma Street, East Street Mall, Fitzroy Bridge–Cricket Grounds | Assemble 8.30am 9–10am | Red Cross T: 4922 8056 ATSIP T Dept of Communities T: 4938 4001 |
|
| NAIDOC Expo incl information stalls from community organisations, CW & Qld Govt Agencies; food & drink stalls; Entertainment & Dance Competition | 11 July | Rockhampton Cricket Grounds North Rockhampton | 11.30am– 3.30pm | Red Cross T: 4922 8056 ATSIP T Dept of Communities T: 4938 4001 |
|
| 2008 NAIDOC Ball Judging of NAIDOC Entrants; Dinner; Dance; NAIDOC Awards Cost: $35.00 pp | 11 July | The Woolshed Heritage Village Parkhurst | 6pm | Rockhampton NAIDOC Committee – NAIDOC Ball Sub Committee T: 4938 4664 T: 4938 4170 |
|
| NAIDOC Corporate Touch Football Challenge | 12 July | Elizabeth Park Cnr Rodboro & Nobbs Sts North Rockhampton | 9am | Darumbal Youth Services T: 4922 6180 |
|
| School Mass | 16 July | Holy Family Church Feez Street, North Rockhampton | 10.30am | T: 4931 3602 | |
| Mt Isa | Catholic Mass | 6 July | Mt Isa | 8.30–10am | Catholic Church |
| Flag Raising | 6 July | Mt Isa | 11am–2pm | Rural and Remote Health Centre | |
| Topsy Harry Community BBQ | 6 July | Mt Isa | 5–9pm | Topsy Harry Centre | |
| Women’s Leadership Conference | 7 July | Mt Isa | 8.30am– 4.30pm | Office of Women and ICC | |
| Arthur Petersen Open Day | 7 July | Mt Isa | 12–2pm | Arthur Petersen Centre | |
| Mt Isa | Women’s Leadership conference | 8 July | 8.30am– 4.30pm | Office of Women and ICC | |
| Community BBQ | 8 July | Mt Isa | 6–8.30pm | Good Shepard Parish | |
| Family Movie Night | 8 July | Mt Isa | 8.30–10pm | Good Shepard Parish | |
| Elder Luncheon | 9 July | Mt Isa | 12–2pm | Aboriginal and Islander Development & Recreation Women’s Association | |
| Youth Activity Day | 10 July | Mt Isa | 8.30am– 4.30pm | Isa Skills, Job future, ATODS, Dept of Communities Churches of Christ Care; | |
| Youth Blue Light Disco | 10 July | Mt Isa | 6–10pm | Isa Skills, Job future, ATODS, Dept of Communities Churches of Christ Care; | |
| NAIDOC Breakfast | 11 July | Mt Isa | 8pm–9.30am | Kalkadoon Tribal Council, Calton Hills, KASH | |
| NAIDOC March | 11 July | Mt Isa | 10pm– 10.30am | Aboriginal and Islander Development & Recreation Women’s Association | |
| NAIDOC Family fun Day | 11 July | Mt Isa | 10.30am– 4.30pm | MOB FM, Aboriginal and Islander Development & Recreation Women’s Association | |
| Murrioke | 12 July | Mt Isa | 7.30pm– 1am | Aboriginal and Islander Development & Recreation Women’s Association | |
| Flag Lowering Ceremony | 13 July | Mt Isa | 11am–12.30pm | ICC and Department of Communities (ATSIP) | |
| NAIDOC vs Mt Isa City Council Challenge | 13 July | 1.00–4pm | Aboriginal and Islander Development & Recreation Women’s Association | ||
| Community BBQ, blue light disco, sporting | TBC | Boulia | Burke and Wills Housing Society | ||
| Community Lunch | TBC | Cloncurry | Mitakoodi Housing Society | ||
| NAIDOC March, Community Family Day – including service providers stall holders | TBC | Mornington Island | Oxfam, Mornington Island Shire Council | ||
| Youth Cultural Camp – visit by Evyonne Crawley Goolagong | TBC | Birdsville/Bedourie | 3 day event | Bedourie State School | |
| Voices of Men Breakfast | 5 July | Strand Park Basketball Courts | 8.30–10am | NAIDOC Townsville Committee T: 07 4725 2416 |
|
| Townsville | Flag Raising Ceremony | 6 July | Flinders Mall | 9.30–11.30am | NAIDOC Townsville Committee T: 07 4725 2416 |
| NAIDOC Combined Church Service | 6 July | The Cultural Centre | 9.30am–11am | NAIDOC Townsville Committee T: 07 4725 2416 |
|
| ‘Where We’re At’ Art Exhibit – Cleveland Education and Training Centre |
6 July | Perc Tucker Gallery, Flinders Mall | 11.30am | Perc Tucker Gallery T: 07 4727 9011 |
|
| Sacred Heart Cathedral Mass Service | 6 July | Sacred Heart Cathedral 266-270 Stanley St | 10am | Sacred Heart Cathedral T: 07 4771 4461 |
|
| Tripa! Family Fun Day | 6 July | Kelso Centre 1326 Riverway Drv |
10am–2pm | ||
| Townsville Police Service Flag Raising Ceremony | 7 July | Townsville Police – Cnr Sturt and Walker Street | 8.30am | Townsville Police T: 07 4759 9777 |
|
| ‘Maybe Tomorrow’ book illustration and painting display by Boori (Monty Pryor) | 9 July | Aitkenvale Library 4 Petunia Street |
10am | Aitkenvale Library T: 07 4727 8310 |
|
| St Teresa Parish NAIDOC Fair Day | 9 July | Meenan Street, Garbutt | 2–6pm | St Teresa Parish Indigenous Catholic Council T: 07 4728 2412 |
|
| Townsville Aboriginal and Islander Health Service (TAIHS) Open Day | 10 July | TAIHS | 9am–2pm | TAIHS T: 07 4759 4000 |
|
| NAIDOC Corporate Breakfast | 10 July | Mercure Inn | 7.30–9.30am | Tickets available Civic Theatre and Centro Kmart ($27pp) T: 07 4727 9797 | |
| Mini Family Fun Day ‘Kebi Kazil – Vacation Care Program (open day) | 10 July | Garbutt State School | 2.30–4.30pm | Magani Malu Kes T: 07 4771 5740 |
|
| NAIDOC March | 11 July | Commences from Ogden Street, behind Magani House and proceeds–Central Park | 9am | NAIDOC Townsville Committee T: 07 4725 2416 |
|
| NAIDOC Fun Day in Central Park | 11 July | Central Park, beside Victoria Bridge, City | 10am–3.30pm | NAIDOC Townsville Committee T: 07 4725 2416 |
|
| Elements Art Exhibition | 11th–13 July | Townsville Cultural Centre | Townsville Cultural Centre T: 07 4472 7679 |
||
| Townsville | Film Screening ‘No Way–Forget’ Indigenous Film maker Richard Frankland | 11 July | Conference Room Riverway Arts Centre |
7–8.30pm | Riverway Arts Centre T: 07 4773 8888 |
| NAIDOC Dinner hosted by Indigenous Catholic Council | 11 July | Mercure Inn | 6.30pm | Indigenous Catholic Council Cost: $50pp T: 07 4728 2412 |
|
| Army vs Palm Island Skip Jacks Rugby Game | 12 July | Brothers League Club | 3.30pm | T: 4771 7346 | |
| Charters Towers | Flag Raising | 6 July | City Hall | 9am | |
| Family Fun Day | 6 July | Lissner Park | 10-–2pm | Charters Towers Neighbourhood Centre T: 07 4787 4797 |
|
| Family Fun Day | 7 July | Burdekin River | 10–5pm | ||
| Kids’ Disco | 7 July | Charters Towers PCYC | 6.30–10pm | Charters Towers Neighbourhood Centre T: 07 4787 4797 |
|
| Darts Competition | 8 July | Commercial Hotel | 10am | Commercial Hotel | |
| Kids Disco yrs 2-7 | 8 July | Gudjal Justice Group | 5–7pm | Gudjal | |
| Elders’ Morning Tea | 9 July | AICC | 10am | ||
| NAIDOC Dinner Dance | 10 July | Charters Towers RSL | 6.30pm | Charters Towers RSL | |
| NAIDOC March | 11 July | 10am | |||
| Family Fun Day | 11 July | Charters Towers Showground | 10am onwards | Jupiter Mossman T: 07 4787 1843 |
|
| 20–20 Cricket Match | 12 July and 13 July |
Mossman Park | 8.30am | Jupiter Mossman T: 07 4787 1843 |
|
| Bowen | Family Fun Day | 12 July | Girudala | 12–5pm | Girudala T: 07 4786 1000 |
| Mackay | NAIDOC Bro-Am Golf Tournament at | 5 July | Melaleuca Golf Course, Keeley’s Road, Andergrove | 8am | TAFE T: 07 4940 3393 |
| NAIDOC Anglican Church Mass | 6 July | Holy Trinity Anglican Church Gordon Street | 9am | Holy Trinity Church T: 07 4957 3341 |
|
| Mackay Regional Council Flag Raising Ceremony | 7 July | Mackay Regional Council Gordon Street | 9am(Library Display follows) | Mackay Regional Council T: 07 4968 4444 |
|
| Mackay | Opening of Mackay NAIDOC Walk Thru Art Gallery | 8 July | Youth Information and Referral Service (YIRS) 60 Victoria Street | 12pm | YIRS T: 07 4957 7949 |
| Qld Police Flag Raising and Morning Tea | 8 July | Old Town Hall Sydney Street | 10am | Qld Police Liaison Officers T: 07 4968 3444 |
|
| Yamadi Lera Yumi Meta HACC Trivia Night | 8 July | HACC Meeting Room 46 Macalister Street | 6.30pm | Yamadi Lera Yumi Meta HACC T: 07 4957 8121 | |
| Mudth Niyleta Open Day and Flag Raising Ceremony | 9 July | Mudth Niyleta, 35 Central Street, Sarina | 10am | Mudth Niyleta T: 07 4956 2509 |
|
| Central Qld University Open Day | 9 July | CQU Building 20 Room G.07 | 2–4pm | Wayne Ah-Wong CQU | |
| NAIDOC Baby Competition | 10 July | CWA Hall Palmer Street | 9am | Mackay Aichs T: 074951 2833 |
|
| Qld Health Community Open Day | 10 July | Fern Room 22 Nelson Street | 1–4pm | Qld Health ATSSSI Health Workers T: 07 4968 3800 |
|
| Mr and Mrs NAIDOC Quest | 10 July | Ocean International Bridge Road | 6pm | T: 074957 8994 | |
| NAIDOC Street Parade | 11 July | Meet at Whitsunday Hotel Macalister Street |
9am for 10am assembly | ATSIP T: 074967 1024 | |
| NAIDOC Family Fun Day | 11 July | Queens Park Goldsmith Street | 11am | ATSIP T: 074967 1024 | |
| NAIDOC Service | 12 July | Farleigh SeveNorth Day Adventist Church | 9am | T: 074957 8121 | |
| NAIDOC Service | 17 July | St Josephs Church Grendon Street | 10am | T: 074969 2605 | |
| Brisbane | Women Gather Art Exhibition | 4–20 July | Ardleigh Cleveland Gallery – Hyatt Regency Coolum 1 Warran Road, Coolum Beach |
Gallery hours 11am–5pm (Closed Tuesdays) | Ardleigh Gallery T: 5449 3521 Exhibition Curator T: 0438 196 691 |
| Film night | 4 July | Citipointe Church, Rosemary Street Durack | 5.30pm– 8.30pm | Colourise T: 0407 379 822 |
|
| AFL games | 5 July | Kedron Football Club – Sixth Avenue Kedron | Games 1pm–7pm Ceremony 4.30pm | Murri Mavericks T: 0411 440 815 |
|
| Official NAIDOC Launch | 7 July | Cultural Forecourt Southbank | 10am–3pm | T: 3420 4291 | |
| Brisbane | Golf Day | 9 July | Nudgee Golf Club | Shotgun Start 10.30am | T: 3221 3866 T: 3227 7927 |
| Community Fun Day | 9 July | Redcliffe Botanical Gardens, George Street Redcliffe | 10.30am–3pm | Mereki RINC |
|
| Northside Community Fun Day | 10 July | Koobara Kindergarten 421 Beams Rd Zillmere |
11am–1pm | Northside Health Service District T: 3139 5789 T: 3620 8111 |
|
| Short Film Festival | 10 July | QUT Gardens Theatre, Gardens Point Brisbane | 5.30–9pm | RSVP – 4 July T: 3845 2468 |
|
| Family Fun Day | 11 July | Musgrave Park, South Brisbane | 10am–2pm | Musgrave Park Cultural Centre T: 3846 5700 |
|
| Debutant Ball | 12 July | Ipswich Civic Hall | 6–11pm | Indigenous Direct for Enterprising Australians inc T: 0432 428 472 |
|
| Cairns | Official Opening Cairns NAIDOC Week | 7 July | Cairns City Place | 10am–1pm | NAIDOC Cairns |
| NAIDOC Emerging Musicians Workshop | 8–12 July | Tank Arts Centre, Collins Av | 3.30–6.30pm | NAIDOC Cairns | |
| Wuchopperen Health Service Community Day | 9 July | Wuchopperen Health Services 13 Moignard Street, Manoora |
10am–3pm | NAIDOC Cairns | |
| Tjapukai Open Day | 10 July | Tjapukai Park, Smithfield | 10am–3pm | NAIDOC Cairns | |
| NAIDOC March and NAIDOC in the Park | 11 July | Civic Centre, Cairns | 9–9.30am | NAIDOC Cairns | |
| NAIDOC in the Park | 11 July | Fogarty Park, Esplande | 10am–5pm | NAIDOC Cairns | |
| Tanks NAIDOC Market Day | 12 July | Tank Arts Centre Collins Avenue |
2–7pm | NAIDOC Cairns | |
| NAIDOC Dinnder – Tjapukai by Night | 12 July | Tjapukai Park, Smithfield | 7.15pm–late | NAIDOC Cairns | |
| Concert | 12 July | Tank Arts Centre Collins Avenue |
6.30–10pm | NAIDOC Cairns |
Northern Territory
| ICC location | Event type | Date | Place | Time | Coordinating organisation |
|---|---|---|---|---|---|
| Darwin | Breakfast | 4 July | Bennett Park | 8.30am | Top End NAIDOC |
| Baby Competition | 4 July | Bennett Park | 9am | Top End NAIDOC | |
| March | 4 July | Raintree Park | 10.30am–12.30pm | Top End NAIDOC | |
| Speeches | 4 July | Raintree Park | 11am–12.30pm | Top End NAIDOC | |
| Ball and Awards | 4 July | Darwin Convention Centre | 6pm | Top End NAIDOC | |
| Youth ten pin bowling | 5 July | Planet 69, Nightcliff | Top End NAIDOC | ||
| Alice Springs | Opening Ceremony | 23 June | NAIDOC March Anzac Oval – Alice Springs Town Council |
10am | Central Australian Aboriginal Media Association (CAAMA) |
| BBQ, Warren Williams performing, smoking ceremony & live OB on CAAMA Radio | 24 June | CAAPU Ragonesi Road | 10am–2pm | CAAMA | |
| Open Day at Sid Ross Hostel | 24 June | Sid Ross Hostel | 10am–3pm | CAAMA | |
| Kids Sports’ DayRunning races, BBQ Lunch, Face Painting, DJ and lots activities. | 25 June | Head Street Oval | 11.30am–2pm | CAAMA | |
| Kids’ Disco Under 16 yrs | 25 June | Pioneer Football Club – North Stuart Hwy | 6.30–10pm | CAAMA | |
| Open Day Topsy Smith Hostel | 25 June | Topsy Smith Hostel | 10am–3pm | CAAMA | |
| Indigenous Films showing/ Food & Craft Stalls | 26 June | Church Lawns in Todd Mall | 6–8pm | CAAMA | |
| Open Day & BBQ Charles Darwin University/ Culture Centre | 26 June | Charles Darwin University | 11.30am–2pm | CAAMA | |
| Open Day Ayiparinya Hostel | 26 June | Ayiparinya Hostel | 10am–3pm | CAAMA | |
| Live Broadcast CAAMA Music Studios | 27 June | CAAMA Building | 8pm–late | CAAMA | |
| NAIDOC Ball, closing ceremony, NAIDOC Awards & Key speakers. Special guest MC and Mary G. |
28 June | Alice Springs Convention Centre | 6pm–12am | CAAMA | |
| Tennant Creek | Flag Raising Ceremony Sausage Sizzle | 7 Aug | TBC | TBC | Barkly Shire Council Elliott Service Centre |
| Softball | 7 Aug | Elliott Primary School | 1pm | Barkly Shire Council Elliott Service Centre |
|
| Tennant Creek | Football | 7 Aug | Elliott Primary School | 1pm | Barkly Shire Council Elliott Service Centre |
| March | 7 Oct | Tennant Creek | 10am | Anyinginyi Health A/C | |
| BBQ | 7 Oct | Nyinkka Nyunya Cultural Centre | 11am–12pm | Anyinginyi Health A/C | |
| Cultural Dance | 7 Oct | Tennant Creek | 10am–11am | Anyinginyi Health A/C | |
| Open Day | 7 Oct | Anyinginyi Health Clinic | 9-5pm Mon–Fri |
Anyinginyi Health A/C | |
| Opening Ceremony | TBC | Alpurrurulam Community | TBC | Alpurrurulam Community | |
| Arts Competition | TBC | Alpurrurulam Community | TBC | Alpurrurulam Community | |
| BBQ | TBC | Alpurrurulam Community | TBC | Alpurrurulam Community |
New South Wales/ACT
| ICC location | Event type | Date | Place | Time | Coordinating organisation |
|---|---|---|---|---|---|
| Sydney | South West Sydney Region Ball to increase unification and to celebrate Aboriginal culture | 4 July | Liverpool Catholic Club | 6.30pm | Gandangara Local Aboriginal Land Council |
